| Location | Milano | Start Time | 04/05/2008 9.00.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Race | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 7,53 kilometers | Ascend | 1,4 meters | Descend | -4,5 meters | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:38:22 | Moving | 00:38:22 | Stopped | 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Pace | 00:05:05 min/km | Fastest Pace | 00:04:07 min/km | Slowest Pace | 00:05:59 min/km | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 637 | Average HR | 180 BPM | Max HR | 185 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | 19 °C Clear | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Nike - Air Pegasus Apple - iPod Nike - Nike+ Garmin - Forerunner 305 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||